Record First Quarter Net Revenues Increased by 61% Year-Over-Year
Record First Quarter Net Income Increased by 1998% Year-Over-Year
Record Non-GAAP First Quarter Net Income Increased by 546% Year-Over-Year
Expects Second Quarter Net Revenues Growth of 47%-51% Year-Over-Year
First Quarter 2014 Highlights
- Net revenues increased by 60.7% year-over-year to
US$24.3 million fromUS$15.1 million in the same period in 2013. - Gross profit increased by 72.6% year-over-year to
US$15.8 million fromUS$9.1 million in the same period in 2013. Gross margin increased to 64.7% as compared to 60.3% in the same period in 2013. - Operating income increased to
US$0.1 million from an operating loss ofUS$0.2 million in the same period in 2013. - Non-GAAP operating income, which excludes share-based compensation expenses, increased to
US$0.6 million from a non-GAAP operating loss ofUS$0.1 million in the same period in 2013. - Net income increased by 1998.3% year-over-year to
US$1.0 million fromUS$0.05 million in the same period in 2013. - Non-GAAP net income, which excludes share-based compensation expenses, increased by 546.1% year-over-year to
US$1.4 million fromUS$0.2 million in the same period in 2013. - Cash, cash equivalents and time deposits totaled
US$35.7 million as ofMarch 31, 2014 , compared toUS$38.3 million of cash, cash equivalents and time deposits as ofDecember 31, 2013 . - Deferred revenue totaled
US$16.3 million as ofMarch 31, 2014 , compared toUS$15.5 million as ofDecember 31, 2013 . - Total student enrollments in the first quarter 2014 increased by 29.6% year-over-year to 10,985.
- Total number of learning centers increased to 97 as of
March 31, 2014 , from 92 as ofDecember 31, 2013 .
"We are pleased to report our first quarterly results as a public company," said Mr.
"Leveraging our hybrid learning model, we expanded significantly in 2013 by opening 35 new learning centers to accommodate the growing demand for our courses. While maintaining our strong top line growth, we set a key objective and priority for 2014 in improving our center efficiency and utilization, especially for newly opened centers. We already saw encouraging and tangible results in our first quarter 2014 financial numbers in terms of significant gross margin and operating margin growth. In the quarters ahead, we are confident that we will continue to grow our student enrollments and at the same time further increase our margins to drive both top- and bottom-line growth," continued Mr. Han.
"
Mr.
First Quarter 2014 Results
Net Revenues
Net revenues increased by 60.7% to
Total student enrollments in the first quarter of 2014 increased by 29.6% to 10,985 from 8,473 in the same period in 2013, which was driven by the number and popularity of our course offerings. The number of our course offerings increased from 9 to 11 in the first quarter year-over-year while the number of our learning centers increased from 76 to 97 in the same period year-over-year to cater to the increased demand for our courses.
Average revenue per student in the first quarter of 2014 increased by 24.0% to
Cost of Revenues
Cost of revenues increased by 42.8% to
Gross Profit and Gross Margin
Gross profit increased by 72.6% to
Operating Expenses
Total operating expenses increased by 67.1% to
Total non-GAAP operating expenses, which excluded share-based compensation expenses, increased by 65.1% to
Selling and marketing expenses increased by 60.0% to
General and administrative expenses increased by 76.2% to
Research and development expenses increased by 82.5% to
Operating Income/Loss
Operating income increased to
Interest Income, Net
Net interest income was
Income Tax Expense
Income tax expense was
Net Income
As a result of the foregoing, net income increased by 1998.3% to
Business Outlook
Based on the Company's current estimates, total net revenues for the second quarter of 2014 are expected to be between
This guidance is based on the current market conditions and reflects the Company's current and preliminary estimates of market and operating conditions, which are all subject to change.
Conference Call
The Company will host a conference call and live webcast to discuss its financial results for the first quarter of 2014 ended
The dial-in details for the live conference call are as follows:
U.S. Toll Free: +1 855 500 8701 |
International: +1 845 675 0438 |
Hong Kong: +852 3051 2745 |
United Kingdom: +44 800 015 9724 |
China Mainland: 400 120 0654 |
Conference ID: 42543554 |
A replay of the call will be available after the conclusion of the conference call at
U.S. Toll Free: +1 855 452 5696 |
International: +1 646 254 3697 |
Conference ID: 42543554 |
Additionally, a live and archived webcast of this call will be available on the Investor Relations section of
Safe Harbor Statement
This press release contains forward-looking statements made under the "safe harbor" provisions of Section 21E of the Securities Exchange Act of 1934, as amended, and the U.S. Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as "will," "expects," "anticipates," "future," "intends," "plans," "believes," "estimates," "confident" and similar statements.
About
About Non-GAAP Financial Measures
To supplement
Our non-GAAP financial information provide meaningful supplemental information regarding its performance and liquidity by excluding share-based expenses that may not be indicative of its operating performance from a cash perspective. These non-GAAP financial information should be considered in addition to results prepared in accordance with GAAP, but should not be considered a substitute for, or superior to, GAAP results. In addition, calculation of the non-GAAP financial measures may be different from the calculation used by other companies, and therefore comparability may be limited.
A limitation of using non-GAAP cost of revenues, operating expenses, operating income and net income is that the share-based compensation charge has been and will continue to be a significant recurring expense in the Company's business for the foreseeable future. In order to mitigate these limitations the Company has provided specific information regarding the GAAP amounts excluded from each non-GAAP measure. The accompanying tables include details on the reconciliation between GAAP financial measures that are most directly comparable to the non-GAAP financial measures the Company has presented.
TARENA INTERNATIONAL, INC. AND SUBSIDIARIES UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
||
As of | ||
March 31 | December 31 | |
2014 | 2013 | |
US$ | US$ | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | 25,267,294 | 26,139,255 |
Time deposits | 812,731 | — |
Accounts receivable, net of allowance for doubtful accounts | 17,225,558 | 15,001,222 |
Prepaid expenses and other current assets | 7,082,238 | 3,497,332 |
Deferred income tax assets | 1,614,355 | 1,546,213 |
Total current assets | 52,002,176 | 46,184,022 |
Time deposits | 9,661,783 | 12,161,617 |
Accounts receivable, net of allowance for doubtful accounts | 661,582 | 415,881 |
Property and equipment, net | 12,600,934 | 12,805,567 |
Other non-current assets | 1,749,483 | 2,105,832 |
Total assets | 76,675,958 | 73,672,919 |
LIABILITIES, MEZZANINE EQUITY AND SHAREHOLDERS' DEFICIT | ||
Current liabilities: | ||
Accounts payable | 206,678 | 217,451 |
Amounts due to a related party | 51,633 | — |
Income taxes payable | 2,648,952 | 3,012,165 |
Deferred revenue | 16,325,368 | 15,487,494 |
Accrued expenses and other current liabilities | 8,085,936 | 6,617,558 |
Total current liabilities | 27,318,567 | 25,334,668 |
Other non-current liabilities | 241,370 | 243,555 |
Total liabilities | 27,559,937 | 25,578,223 |
Commitments and contingencies | — | — |
Mezzanine equity: | ||
Series A convertible redeemable preferred shares | 419,776 | 419,776 |
Series B convertible redeemable preferred shares | 16,305,380 | 15,747,869 |
Series C convertible redeemable preferred shares | 95,211,135 | 95,211,135 |
Total mezzanine equity | 111,936,291 | 111,378,780 |
Shareholders' deficit: | ||
Ordinary shares | 12,226 | 12,226 |
Accumulated other comprehensive income | 1,217,097 | 1,634,920 |
Accumulated deficit | (64,049,593) | (64,931,230) |
Total shareholders' deficit | (62,820,270) | (63,284,084) |
Total liabilities, mezzanine equity and shareholders' deficit | 76,675,958 | 73,672,919 |
TARENA INTERNATIONAL, INC. AND SUBSIDIARIES UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME |
||
For the Three Months Ended March 31 | ||
2014 | 2013 | |
US$ | US$ | |
Net revenues | 24,338,449 | 15,141,601 |
Cost of revenues(a) | (8,584,919) | (6,013,493) |
Gross profit | 15,753,530 | 9,128,108 |
Selling and marketing expenses(a) | (8,827,630) | (5,518,140) |
General and administrative expenses(a) | (5,675,917) | (3,220,800) |
Research and development expenses(a) | (1,144,812) | (627,123) |
Operating income(loss) | 105,171 | (237,955) |
Interest income | 459,319 | 292,839 |
Other income | 472,843 | 717 |
Income before income taxes | 1,037,333 | 55,601 |
Income tax expense | (74,424) | (9,710) |
Net income | 962,909 | 45,891 |
Accretion of convertible redeemable preferred shares | (557,511) | (484,147) |
Net income(loss) attributable to ordinary shareholders(b) | 405,398 | (438,256) |
Net income(loss) per share(c): | ||
Basic and diluted | 0.01 | (0.04) |
Weighted average number of ordinary shares outstanding: | ||
Basic | 12,226,558 | 10,851,287 |
Diluted | 19,146,486 | 10,851,287 |
Net income | 962,909 | 45,891 |
Other comprehensive income (loss) | ||
Foreign currency translation adjustment, net of nil income taxes | (417,823) | 73,318 |
Comprehensive income | 545,086 | 119,209 |
Notes: | ||
(a) Includes share-based compensation expense as follows: | ||
For the Three Months Ended March 31 | ||
2014 | 2013 | |
US$ | US$ | |
Cost of revenues | 8,404 | 4,295 |
Selling and marketing expenses | 30,890 | 11,308 |
General and administrative expenses | 401,944 | 149,264 |
Research and development expenses | 35,001 | 12,003 |
(b) The net income (loss) attributable to ordinary shareholders reflected the impact of non-cash accounting charges relating to the preferred shares. All outstanding preferred shares were automatically converted into ordinary shares upon the completion of the Company's IPO on April 3, 2014. Thereafter, there will be no accretion to the preferred shares and all net income will be attributable to the ordinary shareholders. | ||
(c) The Company uses the two-class method to calculate basic and diluted earnings per share. Under the two-class method, when calculating the basic and dilutive EPS, net income attributable to ordinary shareholders is adjusted to reflect the net income which is allocated to preferred shares. |
TARENA INTERNATIONAL, INC. AND SUBSIDIARIES RECONCILIATION OF GAAP MEASURES TO NON-GAAP MEASURES |
||
For the Three Months Ended March 31 | ||
2014 | 2013 | |
US$ | US$ | |
GAAP Cost of revenues | 8,584,919 | 6,013,493 |
Share-based compensation expense in cost of revenues | 8,404 | 4,295 |
Non-GAAP cost of revenues | 8,576,515 | 6,009,198 |
GAAP Selling and marketing expenses | 8,827,630 | 5,518,140 |
Share-based compensation expense in selling and marketing expenses | 30,890 | 11,308 |
Non-GAAP selling and marketing expenses | 8,796,740 | 5,506,832 |
GAAP General and administrative expenses | 5,675,917 | 3,220,800 |
Share-based compensation expense in general and administrative expenses | 401,944 | 149,264 |
Non-GAAP general and administrative expenses | 5,273,973 | 3,071,536 |
GAAP Research and development expenses | 1,144,812 | 627,123 |
Share-based compensation expense in research and development expenses | 35,001 | 12,003 |
Non-GAAP research and development expenses | 1,109,811 | 615,120 |
Operating income(loss) | 105,171 | (237,955) |
Share-based compensation expenses | 476,239 | 176,870 |
Non-GAAP operating income(loss) | 581,410 | (61,085) |
Net income | 962,909 | 45,891 |
Share-based compensation expense | 476,239 | 176,870 |
Non-GAAP net income | 1,439,148 | 222,761 |
Accretion of convertible redeemable preferred shares | (557,511) | (484,147) |
Non-GAAP net income(loss) attributable to ordinary shareholders | 881,637 | (261,386) |
Non-GAAP net income per share(a) | ||
Basic | 0.02 | (0.02) |
Diluted | 0.01 | (0.02) |
Weighted average number of ordinary shares outstanding used in calculating Non-GAAP net income per share(b) | ||
Basic | 12,226,558 | 10,851,287 |
Diluted | 19,146,486 | 10,851,287 |
Notes: | ||
(a) The Company uses the two-class method to calculate basic and diluted earnings per share. Under the two-class method, when calculating the basic and dilutive EPS, net income attributable to ordinary shareholders is adjusted to reflect the net income which is allocated to preferred shares. | ||
(b) The Non-GAAP net income(loss) per share is computed using Non-GAAP net income(loss) attributable to ordinary shareholders and the same number of ordinary shares used in GAAP basic and diluted net income(loss) per share calculation. |
CONTACT:Christina Zhu Investor RelationsTarena International, Inc. Tel: +8610 6213 5687 Email: ir@tarena.com.cn
Tarena International, Inc.