This section of the COMPANY NAME InvestorRoom houses up to date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. COMPANY NAME assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
Beta | (0.46) |
---|
Shares Outstanding | 10.8M |
---|
Average Volume (10 days) | 13.6K |
---|
Qtrly Dividend (Ann. Yield) | -- (--) |
---|
Per Share Data
Earnings (TTM) | $0.11 |
---|
Sales (TTM) | $147.06 |
---|
Book Value (MRQ) | ($138.78) |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $220,989,000.00 |
---|
Analyst Views
Current Mean Recommendation | Strong Buy |
---|
Strong Buy | 1 | |
---|
Buy | 0 | |
---|
Hold | 0 | |
---|
Underperform | 0 | |
---|
Sell | 0 | |
---|
Recent Insider Transactions
Recent SEC Filings
SC 13D/A | Jul 31, 2024 |
---|
S-8 | May 14, 2024 |
---|
SC 13D/A | Apr 24, 2024 |
---|
20-F | Apr 19, 2024 |
---|
6-K | Apr 18, 2024 |
---|